<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>the accelerator</title>
	<link>http://theaccelerator.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 24 May 2011 16:29:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Susanne&#8217;s New Book</title>
		<link>http://theaccelerator.com/promotional_home/experience</link>
		<comments>http://theaccelerator.com/promotional_home/experience#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional_home]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/promotional_home/experience</guid>
		<description><![CDATA[

Carry a Paintbrush: How to Be the Artistic Director of Your Own Career
visit www.carryapaintbrush.com to learn more
]]></description>
			<content:encoded><![CDATA[<p><img src="http://theaccelerator.com/wp-content/uploads/hero-book.thumbnail.JPG" alt="hero-book.JPG" /></p>
<p></p>
<p><strong>Carry a Paintbrush: </strong>How to Be the Artistic Director of Your Own Career</p>
<p>visit <a href="http://www.carryapaintbrush.com">www.carryapaintbrush.com</a> to learn more</p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional_home/experience/feed</wfw:commentRss>
		</item>
		<item>
		<title>EI Solutions</title>
		<link>http://theaccelerator.com/promotional/ei-solutions</link>
		<comments>http://theaccelerator.com/promotional/ei-solutions#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.theaccelerator.com/promotional/ei-solutions/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional/ei-solutions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://theaccelerator.com/promotional/microsoft-3</link>
		<comments>http://theaccelerator.com/promotional/microsoft-3#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.theaccelerator.com/promotional/microsoft-3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional/microsoft-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://theaccelerator.com/clients/microsoft-2</link>
		<comments>http://theaccelerator.com/clients/microsoft-2#comments</comments>
		<pubDate>Sun, 27 Jan 2008 21:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/clients/microsoft-2/</guid>
		<description><![CDATA[User needs drive a novel approach to organizing content]]></description>
			<content:encoded><![CDATA[<p>I was orginally contracted (through Ikonic Interactive) to produce and design the information architecture and user interface for the Microsoft Windows Family of Sites. The Windows sites were a great success, but I felt that there was a larger issue: Microsoft.com was so unorganized that finding the Windows sites was extremely difficult.</p>
<p> <strong>The Challenge:</strong> In early 1996, Microsoft.com was an unruly site that had no consistent look, feel, navigation or global toolbar. It was roughly 125,000 pages in size, all run off of different servers with different points of login and types of navigation &mdash; overall an extremely poor user experience. Users were unhappy, and Microsoft was not being successful in achieving their "web-first" marketing goal.</p>
<p> <strong>My Role:</strong> Based on my experience designing the Windows Family of Sites, I wrote a proposal to Rob Schoeben, then VP of the PBS group, outlining a re-architecture of Microsoft.com as whole. The proposal included adding a global utility bar, consistent content navigation and user-friendly "web-zine" points of entry into the site that would help users find what they needed in a convenient and helpful fashion. The idea was floated up to Steve Bush in the I/Net Systems Group. Before I knew it, I had an apartment in Redmond, where I spent the next 8 months working on campus to re-architect the Micrsoft.com web site.</p>
<p> <strong>The Results: </strong>These pages show the pilot "web-zine" that we built for System Professionals, now called TechNet. Still in existence on the Microsoft.com site today, these "zines" - now called Customer Sites - have become the primary method by which users move through the site. Amazingly, my original design, created in 1996, is now still implemented in an almost identical fashion. www.microsoft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/clients/microsoft-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Planned Parenthood League of MA</title>
		<link>http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma</link>
		<comments>http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">I&#8217;m am currently working on a strategic plan and product strategy to help PPLM bring sex education and awareness to middle-schoolers as part of a Community Action Partners volunteer consulting team.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma/feed</wfw:commentRss>
		</item>
		<item>
		<title>Museum of Science, Boston</title>
		<link>http://theaccelerator.com/youth-projects/museum-of-science-boston</link>
		<comments>http://theaccelerator.com/youth-projects/museum-of-science-boston#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/museum-of-science-boston/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">As part of a Community Action Partners volunteer consulting team, developed a strategic plan forbringing science, technology and engineering to kids grades K-12 during out of school time.</span><a href="http://www.theaccelerator.com/5_clients/mos.html"><span style="font-size: 14px; line-height: 19px;"> Read </span></a><a href="http://www.theaccelerator.com/5_clients/mos.html"><span style="font-size: 14px; line-height: 19px;">my MoS case study</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/museum-of-science-boston/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Venture Partners (SVP) Bay Area</title>
		<link>http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area</link>
		<comments>http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">In late 1999, some colleagues and I formed SVP Bay Area, a San Francisco-based membership organization committed to creating better outcomes for youth. SVPBA partners commit time, money and expertise to create capacity-building partnerships with talented social entrepreneurs. Check out the </span><a href="http://www.svpbayarea.org/" target="_blank"><span style="font-size: 14px; line-height: 19px;">SVPBA website</span></a><span style="font-size: 14px; line-height: 19px;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area/feed</wfw:commentRss>
		</item>
		<item>
		<title>Motivational Achievements Together</title>
		<link>http://theaccelerator.com/youth-projects/motivational-achievements-together</link>
		<comments>http://theaccelerator.com/youth-projects/motivational-achievements-together#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/motivational-achievements-together/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">MAT is an after school program serving underprivileged youth in the SoMA area of San Francisco. Started in 2002, MAT provides a safe, healthy and educational environment for kids in this less than desirable neighborhood. From it&#8217;s inception, I worked closely with the Program Director to devise a long-term strategy that will ensure collaborative communication, common vision and a sustainable development plan.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/motivational-achievements-together/feed</wfw:commentRss>
		</item>
		<item>
		<title>let&#8217;s green this city</title>
		<link>http://theaccelerator.com/clients/lets-green-this-city</link>
		<comments>http://theaccelerator.com/clients/lets-green-this-city#comments</comments>
		<pubDate>Mon, 14 Jan 2008 18:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/clients/this-is-a-test-case/</guid>
		<description><![CDATA[Pacific Gas &#038; Electric kicks off inititative to make San Francisco the greenest city on earth]]></description>
			<content:encoded><![CDATA[<p><strong>What:</strong> Pacific Gas & Electric kicks off inititative to make San Francisco the greenest city on earth In 2006, PG&E made a commitment to, in partnership with the City and people of San Francisco, make a truly "green" city possible. I was brought in by award-winning ad agency Venables Bell & Partners to concept the user experience on the web site.</p>
<p><strong>The Challenge:</strong> I needed to design a site that would engage users to become pro-active in their lives offline, encourage an active community online and develop an architecture that was flexible and extensible enough to grow with the movement. And I had one week to do it.<br />
<strong><br />
My Role: </strong>The concept I developed was called "Utopian San Francisco", which created opportunities for content and community development around all aspects of living in the City, dividing them into groupings by where the activity took place.</p>
<p><strong>The Results: </strong>As with all content-rich community-based sites, LGTC is a work in progress. Augmented with the launch of the offline GREEN IS campaign, users a finding ways to make small changes in their lives that can have large impact in the long run. www.letsgreenthiscity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/clients/lets-green-this-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>energy innovations</title>
		<link>http://theaccelerator.com/clients/el-solutions</link>
		<comments>http://theaccelerator.com/clients/el-solutions#comments</comments>
		<pubDate>Mon, 14 Jan 2008 18:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/clients/el-solutions/</guid>
		<description><![CDATA[Solar Energy solution provider joins the big league]]></description>
			<content:encoded><![CDATA[<p>Energy Innovations Solutions hit is big when they were selected by Google Inc. to build the largest solar power system ever installed on a single corporate campus,</p>
<p> <strong>The Challenge: </strong>EI Solutions was providing great solar solutions to their customers, but their online messaging and presence reflect a company poise for exponential growth. Because of the impending Google announcement, there was not time to pursue a full-on brand-strategy exercise.<br /> <strong><br /> My Role: </strong>I was brought in by Propel Marketing to work with the EI Solutions team to develop a web presence and information architecture that befitted the customer they had just landed. I felt that my most important decision was in choosing a "concept" that would differentiate EI Solutions as a brand in the fast-growing field of alternative energy.<br /> <strong><br /> The Results: </strong>Smart Services came out of brainstorming and concepting sessions during which I helped the EI Solutions team clarify and define the process that they employ in order to recommend the most appropriate and "smartest" solution for each individual customer. This process, which we dubbed "integrated set of smart services" provided the backbone we needed upon which to develop their new web presence. www.eispv.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/clients/el-solutions/feed</wfw:commentRss>
		</item>
	</channel>
</rss>


